The Monesia scholarships cover the following items:
- a monthly allowance (for more details see table below)
- tuition fee (if applicable)
- health insurance
- travel expenses up to 2.500 € for "one round-trip" (for more details see table below)
| Type of mobility |
Subsistence |
|---|---|
| UNDERGRADUATE | 1.000€/month |
| MASTER | 1.000€/month |
| DOCTORATE | 1.500€/month |
| POST DOCTORATE | 1.800€/month |
| ACADEMIC STAFF | 2.500€/month |
| Distance (km) | Fixed-amount rate (€) |
|---|---|
| < 500 | 250 |
| 500– 1.000 | 500 |
| 1.000– 1.500 | 750 |
| 1.500 – 2.500 | 1.000 |
| 2.500 – 5.000 | 1.500 |
| 5.000 – 10.000 | 2.000 |
| >10.000 | 2.500 |
The amount for travel costs is based on a fixed sum depending on the distance between on one side the home university (for Target Group 1), location of origin (for Target Group 2) or location of residence (for Target Group 3) of the student/staff and on the other side the hosting university premises.




























