The evaluation of the applications will be done by the home and host universities based on the grading scheme agreed by the Partnership. The score obtained will be the basis for the distribution of the scholarships.
For candidates not registered at a partner university, the evaluation will be done by the university that represents the respective country at the Advisory and Selection Committee (ASC).
Monesia considers six specific thematic areas. The Advisory and Selection Committee (ASC) will automatically add 10 extra points to applications corresponding to one of these disciplines. To learn more on the disciplines offered by Monesia, please click here.
Half of the scholarships will be awarded based on the total score obtained. The other half of scholarships will be distributed taking into account the cross-cutting requirements of equal opportunities, gender-balance and real participation of disabled and socioeconomically disadvantaged people.
To learn more on the grading grids for each level of mobility see below.
Grading scheme
| Home University | Host University | |
|---|---|---|
| Strategic importance of the discipline | 2 | 2 |
| Academic merit (GPA, motivation, ...) | 4 | 4 |
| Disadvantaged Groups | 1 | 1 |
| Other | 3 | 3 |
| Subtotal | 10 | 10 |
| Final | 20 |
| Home University | Host University | |
|---|---|---|
| Academic merit (CV, GPA, motivation statement, research plan, ...) | - | 20 |
|
Letter of support |
5 | - |
| Institutional commitment in (re)incorporating the candidate | 5 | - |
| Disadvantaged groups | 3 | 3 |
| Other | 2 | 2 |
| Subtotal | 15 | 25 |
| Final grade | 40 |
| Home University | Host University | |
|---|---|---|
| Academic merit (CV, GPA, motivation statement, research plan, ...) | - | 20 |
|
Strategic discipline |
5 | 5 |
| Letter of support | 5 | - |
| Institutional commitment in (re)incorporating the candidate | 5 | - |
| Subtotal | 15 | 25 |
| Final grade | 40 |




























